Technical Data | 18K | 24K | 28K | 36K(220) | 36K(380) | 45K | ||
Cooling Capacity | W | 5,200 | 7,300 | 8,200 | 9,200 | 9,200 | 13,200 | |
Heating Capacity | W | 5,600 | 7,800 | 8,900 | 9,400 | 9,400 | 14,000 | |
Power Input (Cooling) | W | 1,830 | 2,390 | 2,920 | 2,990 | 2,990 | 4,700 | |
Power Input (Heating) | W | 1,850 | 2,230 | 2,720 | 2,750 | 2,750 | 4,600 | |
Running Current (Cooling/Heating) |
Amp | 8,4/8,5 | 10,8/10,3 | 13,4/12,6 | 13,8/12,9 | 5,0/4,6 | 7,6/7,4 | |
Voltage | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 380/3/50 | 380/3/50 | ||
EER | W/W | 2.84 | 3.05 | 2.81 | 3.08 | 3.08 | 2.81 | |
Energy Class (Cooling) | C | B | C | B | B | C | ||
COP | W/W | 3.03 | 3.50 | 3.27 | 3.42 | 3.42 | 3.04 | |
Energy Class (Heating) | D | B | C | B | B | D | ||
Indoor Unit | ||||||||
Airflow | m3/h | 880/770/600 | 1350/1150/1000 | 1350/1150/1000 | 1500/1350/1150 | 1700/1500/1300 | ||
Sound Level | dB(A) | 40/36/33 | 42/38/35 | 42/38/35 | 43/38/35 | 45/41/38 | ||
Dimensions (WxHxD) | Body | mm | 580×260
x580 |
840×245
x840 |
840×245
x840 |
840×245
x840 |
840×290
x840 |
|
Grille | 645×35
x645 |
950x45x950 | 950×45
x950 |
950×45
x950 |
950×45
x950 |
|||
Net Weight | Body | Kgs | 23 | 30 | 30 | 30 | 35 | |
Grille | 3 | 6 | 6 | 6 | 6 | |||
Outdoor Unit | ||||||||
Dimensions (WxHxD) | mm | 850x580x290 | 840x680x310 | 840x680x310 | 875x850x310 | 970×950
x345 |
||
Sound Level | dB(A) | 51 | 52 | 52 | 56 | 58 | ||
Compressor Type | Rotativo/Rotary | Scroll | ||||||
Net Weight | Kgs | 43 | 55 | 58 | 70 | 102 | ||
ø Liquid Pipe | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | ||
ø Gas Pipe | Inch | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | ||
Max. Piping Lenght | m | 25 | 50 | 50 | 50 | 50 | ||
Max. Height Diff. | m | 15 | 30 | 30 | 30 | 30 | ||
Refrigerant Charge (R410A) | Kgs | 1.40 | 2.00 | 2,25 | 2.60 | 3.50 |
Refrigerant charge is valid for 7m (model 18K), and 10m for the rest.
Capacity and electrical data are given under the following conditions:
Cooling: 27ºC(db) y 19ºC(wb) indoor and 35ºC(db) outdoor.
Heating: 20º(db) indoor and 7ºC(db) y 6ºC(wb)
Normal ceiling cassette air conditioner and DC Inverter ceiling cassette type are available.(heat pump type)
Our Ceiling cassette air conditioner are the excellent with the following characters.
1.High efficiency with R410A refrigerant and optimized design.
2.Intelligent design for easy maintenance of whole unit and replacing filter.
3.Smart design for installer and endsuer convenience.
4.Special design for cold winter and strong heating in super low temperature .
5.Phone call remote control provide the most convenient operation for the consumer.
6.Classic and elegant appearance for beautiful decoration
7.Wide angle of air flow, auto swing assure the comfortable feeling
8.Self trouble diagnosis for convenience of maintenance and trouble solving.