*DC Inverter type is available for 18KBTU,24KBTU,36KBTU. Including DC inverter ceiling cassette type, floor ceiling console type, duct type air conditioner.
*Advantage of our DC inverter air conditioner
1. Phone call remote control enable simple unit operation with a simple phone call.
2. Full range capacity 18KBTU-60KBTU for different room size;
3. Operation under ambient temp from -20 to 53 centigrade;
4. Universal indoor PCB of all model for service convenience;
5. Japanese DC inverter high technology application;
6. High efficiency and energy saving;
7. Fast cooling and heating to achieve the setting temperature;
8. Auto restart function optional.
9. Low noise and low current start with wide range voltage(160V~260V);
10.Stable room temperature control to avoid sudden temperature change;
11.Electric expansion valve to ensure the perfect performance in various condition;
12.Fuzzy logic control for outdoor fan motor speed and frequency to keep durable running in extra 13.working condition;
14.Automatic self-diagnosis system for easy maintenance;
15.Intelligent failure protection function including over current, over or less voltage, over-16.heating, running blocked to keep safely and durable operation.
Technical Data for DC Inverter Duct Type Air Conditioner:
Technical Data | 18K | 24K | 36K | |||||||
Cooling Capacity | W | 3,100 | 5,400 | 6,300 | 3,500 | 7,000 | 8,000 | 5,000 | 9,600 | 10,500 |
Heating Capacity | W | 3,200 | 5,900 | 6,800 | 3,600 | 7,500 | 8,400 | 5,200 | 10,200 | 11,200 |
Power Input (Cooling) | W | 1,550 | 2,320 | 3,150 | ||||||
Power Input (Heating) | W | 1,630 | 2,200 | 2,950 | ||||||
Voltage | �� | 230/1/50 | 230/1/50 | 230/1/50 | ||||||
EER | W/W | 3.48 | 3.02 | 3.05 | ||||||
Energy Class (Cooling) | �� | A | B | B | ||||||
COP | W/W | 3.62 | 3.41 | 3.46 | ||||||
Energy Class (Heating) | �� | A | B | B | ||||||
Indoor Unit | �� | �� | ||||||||
Static Pressure | Pa | 40 | 50 | 60 | ||||||
Airflow | m3/h | 810/750/680/630 | 1100/1020/930/840 | 1690/1580/1450/1330 | ||||||
Sound Level | dB(A) | 39/37/35/33 | 40/38/36/34 | 43/41/39/36 | ||||||
Dimensions (WxHxD) | mm | 780x240x560 | 780x240x560 | 932x285x662 | ||||||
Net Weight | Kgs | 31 | 34 | 41 | ||||||
Outdoor Unit | �� | �� | ||||||||
Dimensions (WxHxD) | mm | 850x580x290 | 840x680x310 | 875x850x310 | ||||||
Sound Level | dB(A) | 51 | 52 | 56 | ||||||
Compressor Type | �� | Rotativo/Rotary | ||||||||
Net Weight | Kgs | 43 | 55 | 70 | ||||||
ø Liquid Pipe | Inch | 1/4 | 3/8 | 3/8 | ||||||
ø Gas Pipe | Inch | 1/2 | 5/8 | 5/8 | ||||||
Max. Piping Lenght | m | 25 | 50 | 50 | ||||||
Max. Height Diff. | m | 15 | 30 | 30 |
Technical Data for DC Inverter Ceiling Cassette Type Air Conditioner:
Model | 18K | 24K | 36K | ||
Capacity | Cooling | Kcal/h | 4.730 (2.720-5.520) | 6.320 (3.160-7.225) | 8.085 (4.215-8.840) |
W | 5.500 (3.160-6.420) | 7.350 (3.675-8.400) | 9.400 (4.900-10.280) | ||
Heating | Kcal/h | 5.330 (2.890-6.150) | 7.050 (3.390-7.910) | 8.600 (4.390-9.460) | |
W | 6.200 (3.360-7.150) | 8.200 (3.940-9.200) | 10.000 (5.100-11.000) | ||
Power Input | Cooling | W | 1,570 | 2,400 | 3,020 |
Heating | W | 1,730 | 2,220 | 2,720 | |
Cooling
/Heating |
Amp | 7,6 / 8,4 | 11,4 / 10,6 | 14,2 / 12,8 | |
Voltage | 230/1/50 | ||||
EER | W/W | 3.50 | 3.06 | 3.11 | |
Energy Class (Cooling) | A | B | B | ||
COP | W/W | 3.58 | 3.69 | 3.67 | |
Energy Class (Heating) | A | A | A | ||
Indoor Unit | |||||
Dimensions Body (WxHxD) | mm | 570 x 250 x 570 | 840 x 240 x 840 | ||
Dimensions Grille (WxHxD) | Nº | 650 x 30 x 650 | 950 x 40 x 950 | ||
Airflow (H/M/L) | m3/h | 850 / 750 / 560 | 1020 / 880 / 730 | ||
Sound Level (H/M/L) | dB(A) | 40 / 36 / 33 | 41 / 37 / 34 | ||
Net Weight (Body/Grille) | Kg | 21 / 3 | 36 / 6 | ||
Outdoor Unit | |||||
Dimensions (WxHxD) | mm | 850x580x290 | 840x680x310 | 875x850x310 | |
Sound Level (H/M/L) | dB(A) | 51 | 52 | 56 | |
Net Weight | Kg | 43 | 55 | 70 | |
ø Liquid Pipe | Inch | 1/4 | 3/8 | 3/8 | |
ø Gas Pipe | Inch | 1/2 | 5/8 | 5/8 | |
Max. Piping Lenght | m | 25 | 50 | 50 | |
Max. Height Diff. | m | 15 | 30 | 30 | |
Compressor Type | Rotary | ||||
Refrigerant Charge | Kg | 1.60 | 2.00 | 2.50 |